Prices of tomato on the markets for month october from 18.10.2021 to 25.10.2021
Price on the market:
price-markets | Belgrade (Kalenić) | Belgrade (Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tomato (chery) medium-specific | 3.41 € | |||||||||||||||||||||
![]() Tomato (chery) medium-standard | 3.41 € | |||||||||||||||||||||
![]() Tomato (all sorts) medium-standard | 1.70 € | 1.70 € | 1.02 € | 1.28 € | 1.28 € | 1.02 € | 1.28 € | 1.53 € | 1.28 € | 1.28 € | 1.28 € | 0.85 € | 1.28 € | 1.19 € | 1.11 € | 1.02 € | 0.85 € | 1.28 € | ||||
![]() Paradajz (zeleni)v:srednja p:standardno | 0.68 € | 0.85 € | 0.51 € | 0.51 € |
Price on the market(kvantaš):
price-markets(kvantaš) | unit | Belgrade | Kraljevo | Niš | Leskovac | šabac | Novi Sad | Subotica |
---|---|---|---|---|---|---|---|---|
![]() Tomato (chery) medium-specific | kg | 2.55 € | ||||||
![]() Tomato (all sorts) medium-specific | kg | 1.11 € | ||||||
![]() Tomato (all sorts) medium-standard | kg | 0.85 € | 0.85 € | 1.02 € | 0.60 € | 1.19 € | ||
![]() Paradajz (zeleni)v:srednja p:standardno | kg | 0.30 € |
Source: STIPS
Source: Customers