Prices of potatoes on the markets for month april from 29.04.2024 to 05.05.2024
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potato (white) medium-standard | kg | 1.28 € | 1.28 € | 0.85 € | 1.02 € | 0.85 € | 0.85 € | 0.85 € | 0.85 € | 0.94 € | 0.85 € | 0.85 € | 2.39 € | 0.68 € | 0.68 € | 0.94 € | 1.02 € | 1.36 € | 0.85 € | 2024 | |||||
Potato (red) medium-standard | kg | 1.28 € | 1.28 € | 0.85 € | 1.02 € | 0.85 € | 0.85 € | 0.85 € | 0.85 € | 0.94 € | 0.85 € | 0.85 € | 1.11 € | 0.68 € | 0.68 € | 1.02 € | 1.02 € | 1.36 € | 0.77 € | 0.85 € | 2024 | ||||
Potato (young) medium-specific | kg | 1.71 € | 1.53 € | 2.56 € | 2024 | ||||||||||||||||||||
Beet (young) medium-standard | kg | 2.56 € | 2.56 € | 1.28 € | 2.13 € | 1.53 € | 1.71 € | 1.02 € | 1.02 € | 2.56 € | 2.13 € | 2.56 € | 2024 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Potato (white) medium-standard | kg | 0.68 € | 0.77 € | 0.68 € | 0.51 € | 0.85 € | 2.13 € | 2024 | |
Potato (red) medium-standard | kg | 0.68 € | 0.77 € | 0.51 € | 0.85 € | 0.60 € | 0.68 € | 2024 | |
Beet (young) medium-standard | kg | 2.05 € | 1.02 € | 1.28 € | 2024 |
Izvor: Stips
Izvor: Korisnici








