Prices of peppers on the markets for month september from 22.09.2025 to 28.09.2025
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 2.13 € | 1.71 € | 1.28 € | 1.71 € | 1.71 € | 1.71 € | 1.28 € | 1.11 € | 1.71 € | 1.28 € | 1.53 € | 1.71 € | 1.71 € | 1.96 € | 1.71 € | 1.71 € | 2025 | |||||||
Pepper (chili) medium-specific | kg | 3.41 € | 2025 | ||||||||||||||||||||||
Pepper (chili) medium-standard | kg | 3.41 € | 6.39 € | 1.28 € | 2.98 € | 3.41 € | 2.56 € | 2.98 € | 0.30 € | 2.13 € | 1.71 € | 3.41 € | 5.97 € | 2.56 € | 2025 | ||||||||||
Pepper (others) | kg | 2.13 € | 1.71 € | 1.02 € | 1.71 € | 1.28 € | 1.02 € | 1.53 € | 1.71 € | 1.71 € | 1.19 € | 1.71 € | 1.71 € | 1.02 € | 2025 | ||||||||||
Pepper (šilja) | kg | 1.71 € | 1.71 € | 1.02 € | 1.28 € | 1.71 € | 1.71 € | 1.28 € | 2.05 € | 1.53 € | 1.28 € | 1.36 € | 1.71 € | 1.53 € | 1.71 € | 1.53 € | 1.71 € | 2025 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 1.11 € | 0.85 € | 1.71 € | 2025 | ||||
Pepper (chili) medium-standard | kg | 3.41 € | 2.13 € | 1.28 € | 2025 | ||||
Pepper (others) | kg | 1.11 € | 1.11 € | 1.11 € | 1.28 € | 1.19 € | 1.02 € | 2025 | |
Pepper (šilja) | kg | 1.11 € | 1.02 € | 2025 |
Izvor: Stips
Izvor: Korisnici








