Prices of peppers on the markets for month november from 24.11.2025 to 30.11.2025
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 2.56 € | 2.13 € | 1.28 € | 1.71 € | 1.71 € | 1.11 € | 1.71 € | 2.39 € | 2.13 € | 1.88 € | 2025 | |||||||||||||
Pepper (chili) medium-specific | kg | 5.12 € | 2025 | ||||||||||||||||||||||
Pepper (chili) medium-standard | kg | 6.39 € | 8.53 € | 5.97 € | 2.98 € | 0.43 € | 2.13 € | 2.13 € | 4.26 € | 6.82 € | 2.56 € | 2025 | |||||||||||||
Pepper (others) | kg | 2.13 € | 2.13 € | 1.02 € | 1.71 € | 1.88 € | 1.28 € | 0.85 € | 1.28 € | 1.71 € | 1.02 € | 2025 | |||||||||||||
Pepper (šilja) | kg | 2.13 € | 2.13 € | 1.28 € | 1.28 € | 1.71 € | 1.71 € | 1.28 € | 1.11 € | 1.28 € | 1.28 € | 2.56 € | 2.13 € | 1.71 € | 2025 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 1.28 € | 2.13 € | 2025 | |||||
Pepper (chili) medium-standard | kg | 4.26 € | 3.41 € | 1.71 € | 2025 | ||||
Pepper (others) | kg | 0.94 € | 1.28 € | 1.28 € | 2025 | ||||
Pepper (šilja) | kg | 1.28 € | 1.02 € | 2025 |
Izvor: Stips
Izvor: Korisnici








