Prices of peppers on the markets for month may from 05.05.2025 to 11.05.2025
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 4.26 € | 4.26 € | 2.13 € | 5.12 € | 5.12 € | 2025 | ||||||||||||||||||
Pepper (chili) medium-specific | kg | 1.28 € | 0.26 € | 2025 | |||||||||||||||||||||
Pepper (chili) medium-standard | kg | 10.66 € | 8.53 € | 7.67 € | 3.84 € | 4.26 € | 0.43 € | 3.84 € | 3.20 € | 5.97 € | 2025 | ||||||||||||||
Pepper (others) | kg | 4.26 € | 4.69 € | 3.84 € | 3.41 € | 3.41 € | 2.39 € | 2.98 € | 4.26 € | 5.12 € | 4.26 € | 2025 | |||||||||||||
Pepper (šilja) | kg | 4.26 € | 4.69 € | 3.84 € | 5.12 € | 4.69 € | 2025 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 2.13 € | 1.71 € | 2.98 € | 2025 | ||||
Pepper (chili) medium-standard | kg | 6.39 € | 5.12 € | 2.98 € | 2025 | ||||
Pepper (others) | kg | 3.41 € | 2.13 € | 2025 | |||||
Pepper (šilja) | kg | 2.56 € | 2.30 € | 2025 |
Izvor: Stips
Izvor: Korisnici








