Prices of peppers on the markets for month june from 22.06.2026 to 28.06.2026
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 2.56 € | 2.56 € | 2.56 € | 2.13 € | 2.98 € | 3.41 € | 2026 | |||||||||||||||||
Pepper (chili) medium-specific | kg | 5.12 € | 2026 | ||||||||||||||||||||||
Pepper (chili) medium-standard | kg | 10.66 € | 10.66 € | 2.13 € | 2.98 € | 2.56 € | 3.41 € | 2026 | |||||||||||||||||
Pepper (others) | kg | 3.41 € | 3.41 € | 2.39 € | 2.13 € | 2.13 € | 1.71 € | 2.13 € | 2.13 € | 2.56 € | 2.39 € | 2.56 € | 1.71 € | 2026 | |||||||||||
Pepper (šilja) | kg | 3.41 € | 2.56 € | 2.39 € | 2.56 € | 0.85 € | 3.41 € | 5.12 € | 3.41 € | 2026 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 1.28 € | 1.71 € | 1.71 € | 2026 | ||||
Pepper (chili) medium-standard | kg | 5.12 € | 1.28 € | 2.05 € | 2026 | ||||
Pepper (others) | kg | 2.39 € | 1.28 € | 2.39 € | 1.71 € | 2026 | |||
Pepper (šilja) | kg | 1.36 € | 1.71 € | 1.11 € | 2026 |
Izvor: Stips
Izvor: Korisnici








