Prices of peppers on the markets for month february from 24.02.2025 to 02.03.2025
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 4.26 € | 3.84 € | 3.84 € | 3.84 € | 1.28 € | 2025 | ||||||||||||||||||
Pepper (chili) medium-specific | kg | 3.58 € | 2025 | ||||||||||||||||||||||
Pepper (chili) medium-standard | kg | 6.14 € | 7.67 € | 5.97 € | 3.84 € | 3.41 € | 4.69 € | 2025 | |||||||||||||||||
Pepper (others) | kg | 3.41 € | 4.26 € | 3.84 € | 4.26 € | 1.28 € | 3.41 € | 2.13 € | 2025 | ||||||||||||||||
Pepper (šilja) | kg | 4.26 € | 4.26 € | 3.84 € | 3.84 € | 4.69 € | 2025 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 3.07 € | 2.98 € | 2.81 € | 2.56 € | 2025 | |||
Pepper (chili) medium-standard | kg | 5.12 € | 6.82 € | 3.41 € | 2025 | ||||
Pepper (others) | kg | 3.33 € | 3.41 € | 1.62 € | 2025 | ||||
Pepper (šilja) | kg | 3.33 € | 2.98 € | 2025 |
Izvor: Stips
Izvor: Korisnici








