Prices of peppers on the markets for month february from 03.02.2025 to 09.02.2025
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 3.41 € | 3.41 € | 3.84 € | 3.84 € | 1.11 € | 4.69 € | 3.41 € | 2025 | ||||||||||||||||
Pepper (chili) medium-specific | kg | 2.98 € | 2025 | ||||||||||||||||||||||
Pepper (chili) medium-standard | kg | 5.97 € | 7.67 € | 7.67 € | 3.84 € | 3.41 € | 2025 | ||||||||||||||||||
Pepper (others) | kg | 3.84 € | 4.26 € | 1.11 € | 3.41 € | 3.84 € | 2025 | ||||||||||||||||||
Pepper (šilja) | kg | 3.41 € | 4.09 € | 3.84 € | 3.84 € | 3.84 € | 3.84 € | 1.11 € | 3.84 € | 2025 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 1.71 € | 2.56 € | 2.56 € | 2025 | ||||
Pepper (chili) medium-standard | kg | 3.84 € | 4.69 € | 2.73 € | 2025 | ||||
Pepper (others) | kg | 3.41 € | 1.62 € | 2025 | |||||
Pepper (šilja) | kg | 1.71 € | 2.81 € | 2.13 € | 2025 |
Izvor: Stips
Izvor: Korisnici








