Prices of peppers on the markets for month december from 30.12.2024 to 05.01.2025
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 3.41 € | 3.84 € | 2.13 € | 3.41 € | 3.41 € | 1.11 € | 2025 | |||||||||||||||||
Pepper (chili) medium-specific | kg | 7.67 € | 4.26 € | 2025 | |||||||||||||||||||||
Pepper (chili) medium-standard | kg | 7.67 € | 3.84 € | 2.98 € | 2.56 € | 3.41 € | 2025 | ||||||||||||||||||
Pepper (others) | kg | 4.26 € | 4.26 € | 3.84 € | 3.84 € | 1.11 € | 2.39 € | 3.41 € | 2025 | ||||||||||||||||
Pepper (šilja) | kg | 3.84 € | 4.26 € | 3.84 € | 2.13 € | 3.41 € | 3.41 € | 1.11 € | 4.26 € | 3.41 € | 2025 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 2.13 € | 2.13 € | 1.88 € | 2025 | ||||
Pepper (chili) medium-standard | kg | 5.54 € | 2.98 € | 2025 | |||||
Pepper (others) | kg | 3.41 € | 2.73 € | 1.71 € | 2025 | ||||
Pepper (šilja) | kg | 2.98 € | 2.98 € | 1.96 € | 2025 |
Izvor: Stips
Izvor: Korisnici








