Prices of peppers on the markets for month december from 15.12.2025 to 21.12.2025
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 3.41 € | 4.26 € | 2.13 € | 2.98 € | 1.11 € | 2.39 € | 2.98 € | 2025 | ||||||||||||||||
Pepper (chili) medium-specific | kg | 5.12 € | 0.34 € | 4.26 € | 2025 | ||||||||||||||||||||
Pepper (chili) medium-standard | kg | 8.53 € | 6.39 € | 1.28 € | 6.82 € | 2.13 € | 2.56 € | 5.97 € | 2025 | ||||||||||||||||
Pepper (others) | kg | 3.41 € | 4.26 € | 2.98 € | 3.41 € | 1.53 € | 1.36 € | 2.56 € | 2.98 € | 2025 | |||||||||||||||
Pepper (šilja) | kg | 3.41 € | 4.26 € | 3.24 € | 2.56 € | 1.53 € | 1.11 € | 2.98 € | 2.56 € | 2025 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Pepper (Babura) | kg | 2.13 € | 2.22 € | 2.56 € | 2025 | ||||
Pepper (chili) medium-standard | kg | 4.26 € | 4.26 € | 2.39 € | 2025 | ||||
Pepper (others) | kg | 2.30 € | 2.56 € | 1.28 € | 2025 | ||||
Pepper (šilja) | kg | 2.73 € | 2.39 € | 2025 |
Izvor: Stips
Izvor: Korisnici








