Prices of grapes on the markets for month october from 13.10.2025 to 19.10.2025
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapes (white Afuz Ali) | kg | 1.71 € | 1.71 € | 2.13 € | 1.71 € | 2025 | |||||||||||||||||||
Grapes (white Smederevka) | kg | 1.28 € | 2025 | ||||||||||||||||||||||
Grapes (white others) | kg | 2.56 € | 2.13 € | 2.13 € | 1.53 € | 2.13 € | 2.56 € | 1.71 € | 1.71 € | 1.71 € | 1.28 € | 1.28 € | 1.28 € | 1.71 € | 2.13 € | 1.45 € | 2025 | ||||||||
Grapes (black Hamburg) | kg | 1.71 € | 1.71 € | 1.71 € | 2025 | ||||||||||||||||||||
Grapes (black others) | kg | 2.56 € | 2.13 € | 2.13 € | 1.53 € | 2.13 € | 2.56 € | 1.71 € | 1.71 € | 1.71 € | 1.53 € | 1.28 € | 1.28 € | 1.71 € | 1.71 € | 2.13 € | 2.13 € | 1.45 € | 1.28 € | 2025 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Grapes (white others) | kg | 1.28 € | 1.71 € | 1.88 € | 0.94 € | 1.71 € | 2025 | ||
Grapes (black others) | kg | 1.28 € | 1.71 € | 1.11 € | 0.94 € | 1.71 € | 1.02 € | 2025 |
Izvor: Stips
Izvor: Korisnici








