Prices of grapes on the markets for month august from 12.08.2024 to 18.08.2024
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapes (white Afuz Ali) | kg | 2.56 € | 2024 | ||||||||||||||||||||||
Grapes (white others) | kg | 3.41 € | 2.98 € | 2.13 € | 1.71 € | 2.13 € | 1.88 € | 1.96 € | 1.36 € | 1.71 € | 2.13 € | 1.71 € | 2.13 € | 2.98 € | 2.13 € | 3.41 € | 2.56 € | 2.13 € | 2024 | ||||||
Grapes (black Hamburg) | kg | 2.56 € | 2.30 € | 2024 | |||||||||||||||||||||
Grapes (black Cardinal) | kg | 2.56 € | 2.56 € | 1.71 € | 1.71 € | 2.98 € | 2024 | ||||||||||||||||||
Grapes (black others) | kg | 2.56 € | 2.56 € | 2.13 € | 1.71 € | 2.13 € | 2.56 € | 1.96 € | 1.71 € | 1.71 € | 2.13 € | 1.71 € | 2.13 € | 2.56 € | 2.98 € | 3.41 € | 2.13 € | 2024 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Grapes (white Italy) | kg | 1.02 € | 2024 | ||||||
Grapes (white others) | kg | 1.19 € | 1.71 € | 1.11 € | 1.71 € | 1.28 € | 2024 | ||
Grapes (black Hamburg) | kg | 1.28 € | 2024 | ||||||
Grapes (black Cardinal) | kg | 1.28 € | 2024 | ||||||
Grapes (black others) | kg | 1.28 € | 1.71 € | 1.11 € | 1.71 € | 2024 |
Izvor: Stips
Izvor: Korisnici








