Prices of beans on the markets for month may from 27.05.2024 to 02.06.2024
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beans (white gradištanac) | kg | 3.84 € | 3.84 € | 3.41 € | 3.41 € | 2.98 € | 2024 | ||||||||||||||||||
Beans (white tetovac) | kg | 4.26 € | 4.26 € | 3.41 € | 3.41 € | 3.84 € | 3.84 € | 2.30 € | 3.84 € | 2024 | |||||||||||||||
Beans (white) | kg | 3.41 € | 3.24 € | 3.41 € | 3.41 € | 3.84 € | 3.24 € | 3.41 € | 3.41 € | 2.56 € | 2.98 € | 3.41 € | 3.41 € | 3.41 € | 3.75 € | 4.26 € | 2024 | ||||||||
Beans (colorful) | kg | 4.26 € | 4.26 € | 3.41 € | 3.41 € | 3.24 € | 3.41 € | 2.98 € | 3.84 € | 2.98 € | 2024 | ||||||||||||||
Beans (yellow) | kg | 5.12 € | 3.84 € | 2024 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Beans (white gradištanac) | kg | 2.47 € | 2.13 € | 2024 | |||||
Beans (white tetovac) | kg | 3.24 € | 3.07 € | 2024 | |||||
Beans (white) | kg | 3.33 € | 4.26 € | 2024 | |||||
Beans (colorful) | kg | 2.98 € | 2.90 € | 2024 |
Izvor: Stips
Izvor: Korisnici








