Prices of beans on the markets for month january from 05.01.2026 to 11.01.2026
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beans (white gradištanac) | kg | 4.26 € | 3.41 € | 2.98 € | 2.56 € | 2.56 € | 2026 | ||||||||||||||||||
Beans (white tetovac) | kg | 5.12 € | 4.26 € | 3.58 € | 2.98 € | 3.84 € | 2.98 € | 2.98 € | 3.84 € | 2026 | |||||||||||||||
Beans (white) | kg | 3.84 € | 3.41 € | 3.41 € | 3.58 € | 4.26 € | 3.41 € | 3.84 € | 2.98 € | 3.41 € | 4.26 € | 3.84 € | 3.41 € | 3.58 € | 5.12 € | 2026 | |||||||||
Beans (colorful) | kg | 5.12 € | 4.26 € | 2.98 € | 3.58 € | 4.26 € | 3.41 € | 4.26 € | 2.98 € | 3.24 € | 4.26 € | 3.84 € | 5.12 € | 2026 | |||||||||||
Beans (yellow) | kg | 5.12 € | 3.41 € | 2.98 € | 2026 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Beans (white gradištanac) | kg | 2.13 € | 1.71 € | 2026 | |||||
Beans (white tetovac) | kg | 2.22 € | 2.39 € | 2026 | |||||
Beans (white) | kg | 2.56 € | 2026 | ||||||
Beans (colorful) | kg | 2.39 € | 2.39 € | 5.97 € | 2026 | ||||
Beans (yellow) | kg | 3.84 € | 2026 |
Izvor: Stips
Izvor: Korisnici








