Prices of beans on the markets for month february from 03.02.2025 to 09.02.2025
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beans (white gradištanac) | kg | 4.26 € | 4.26 € | 4.26 € | 3.84 € | 3.24 € | 3.41 € | 2025 | |||||||||||||||||
Beans (white tetovac) | kg | 4.69 € | 4.26 € | 3.41 € | 3.24 € | 3.84 € | 3.84 € | 3.58 € | 2.98 € | 3.84 € | 2025 | ||||||||||||||
Beans (white) | kg | 4.26 € | 3.41 € | 3.58 € | 3.84 € | 3.41 € | 3.24 € | 3.24 € | 3.41 € | 3.84 € | 2.98 € | 3.84 € | 3.41 € | 3.41 € | 3.75 € | 2025 | |||||||||
Beans (colorful) | kg | 4.26 € | 4.26 € | 2.98 € | 3.41 € | 4.26 € | 3.24 € | 3.41 € | 4.26 € | 3.84 € | 2025 | ||||||||||||||
Beans (yellow) | kg | 3.41 € | 3.41 € | 2025 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Beans (white gradištanac) | kg | 2.13 € | 2.05 € | 2025 | |||||
Beans (white tetovac) | kg | 2.98 € | 3.07 € | 2.90 € | 2025 | ||||
Beans (white) | kg | 2.98 € | 3.41 € | 2025 | |||||
Beans (colorful) | kg | 2.81 € | 2.73 € | 2025 | |||||
Beans (yellow) | kg | 2.47 € | 2025 |
Izvor: Stips
Izvor: Korisnici








