Prices of apples on the markets for month november from 17.11.2025 to 23.11.2025
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple (Ajdared) medium-standard | kg | 1.71 € | 2.13 € | 1.28 € | 1.11 € | 1.02 € | 1.28 € | 0.68 € | 2025 | ||||||||||||||||
Apple (RED-CIF) medium-standard | kg | 1.71 € | 2.13 € | 1.28 € | 1.28 € | 2025 | |||||||||||||||||||
Apple (GOLDEN DELICIOUS) medium-standard | kg | 1.71 € | 2.13 € | 1.28 € | 1.71 € | 1.02 € | 1.71 € | 2025 | |||||||||||||||||
Apple (Gloster) medium-standard | kg | 1.71 € | 1.53 € | 0.85 € | 2025 | ||||||||||||||||||||
Apple (Granny Smith) medium-standard | kg | 1.71 € | 2.13 € | 1.28 € | 1.28 € | 1.45 € | 0.85 € | 2025 | |||||||||||||||||
Apple (Jonagold) medium-standard | kg | 2.56 € | 2.13 € | 1.28 € | 1.28 € | 0.68 € | 2025 | ||||||||||||||||||
Apple (Melrouz) medium-standard | kg | 1.28 € | 2025 | ||||||||||||||||||||||
Apple (Mucu) medium-standard | kg | 1.36 € | 0.85 € | 2025 | |||||||||||||||||||||
Apple (others) medium-standard | kg | 2.56 € | 2.56 € | 1.02 € | 1.71 € | 1.71 € | 0.68 € | 1.02 € | 1.28 € | 0.85 € | 2025 | ||||||||||||||
Apple (others) grand-standard | kg | 1.28 € | 2025 | ||||||||||||||||||||||
Apple (Ajdared) medium-standard | kg | 1.71 € | 2.13 € | 0.85 € | 1.28 € | 1.28 € | 1.28 € | 1.28 € | 1.28 € | 1.28 € | 1.11 € | 1.02 € | 2.13 € | 1.28 € | 0.68 € | 2025 | |||||||||
Apple (RED-CIF) medium-standard | kg | 1.71 € | 2.13 € | 1.28 € | 1.28 € | 1.28 € | 1.28 € | 2025 | |||||||||||||||||
Apple (GOLDEN DELICIOUS) medium-standard | kg | 1.71 € | 2.13 € | 1.28 € | 1.28 € | 1.28 € | 1.71 € | 1.28 € | 1.53 € | 1.02 € | 2.13 € | 1.71 € | 2025 | ||||||||||||
Apple (Gloster) medium-standard | kg | 1.71 € | 1.53 € | 0.85 € | 2025 | ||||||||||||||||||||
Apple (Granny Smith) medium-standard | kg | 1.71 € | 2.13 € | 1.28 € | 1.28 € | 1.28 € | 1.28 € | 1.28 € | 1.28 € | 2.13 € | 1.45 € | 0.85 € | 2025 | ||||||||||||
Apple (Jonagold) medium-standard | kg | 2.56 € | 2.13 € | 1.28 € | 1.28 € | 1.28 € | 0.68 € | 2025 | |||||||||||||||||
Apple (Melrouz) medium-standard | kg | 1.28 € | 2025 | ||||||||||||||||||||||
Apple (Mucu) medium-standard | kg | 1.36 € | 0.85 € | 2025 | |||||||||||||||||||||
Apple (others) medium-standard | kg | 2.56 € | 2.56 € | 0.85 € | 1.28 € | 1.71 € | 1.28 € | 1.36 € | 1.02 € | 1.71 € | 1.28 € | 1.71 € | 1.28 € | 0.68 € | 1.02 € | 1.28 € | 0.85 € | 2025 | |||||||
Apple (others) grand-standard | kg | 1.28 € | 2025 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Apple (Ajdared) medium-standard | kg | 0.85 € | 2025 | ||||||
Apple (RED-CIF) medium-standard | kg | 1.11 € | 2025 | ||||||
Apple (GOLDEN DELICIOUS) medium-standard | kg | 1.19 € | 2025 | ||||||
Apple (Granny Smith) medium-standard | kg | 1.36 € | 2025 | ||||||
Apple (Jonagold) medium-standard | kg | 1.36 € | 2025 | ||||||
Apple (others) medium-standard | kg | 1.19 € | 0.85 € | 0.85 € | 2025 | ||||
Apple (Ajdared) medium-standard | kg | 0.85 € | 1.19 € | 2025 | |||||
Apple (RED-CIF) medium-standard | kg | 1.11 € | 2025 | ||||||
Apple (GOLDEN DELICIOUS) medium-standard | kg | 1.19 € | 1.45 € | 2025 | |||||
Apple (Granny Smith) medium-standard | kg | 1.36 € | 2025 | ||||||
Apple (Jonagold) medium-standard | kg | 1.36 € | 2025 | ||||||
Apple (others) medium-standard | kg | 1.19 € | 1.19 € | 0.94 € | 0.77 € | 0.85 € | 0.85 € | 2025 |
Izvor: Stips
Izvor: Korisnici








