Prices of apples on the markets for month june from 22.06.2026 to 28.06.2026
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
Trenutno nema podataka
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Apple (Ajdared) medium-standard | kg | 1.11 € | 0.94 € | 2026 | |||||
Apple (RED-CIF) medium-standard | kg | 1.28 € | 2026 | ||||||
Apple (GOLDEN DELICIOUS) medium-standard | kg | 1.11 € | 1.11 € | 2026 | |||||
Apple (Granny Smith) medium-standard | kg | 1.11 € | 2026 | ||||||
Apple (others) medium-standard | kg | 1.19 € | 0.85 € | 0.94 € | 0.77 € | 0.85 € | 2026 |
Izvor: Stips
Izvor: Korisnici








