Prices of apples on the markets for month february from 19.02.2024 to 25.02.2024
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple (Ajdared) medium-standard | kg | 0.85 € | 0.85 € | 0.68 € | 0.68 € | 0.68 € | 0.85 € | 0.85 € | 0.60 € | 0.85 € | 0.68 € | 0.68 € | 0.68 € | 0.68 € | 0.51 € | 2024 | |||||||||
Apple (Ajdared) grand-standard | kg | 1.02 € | 2024 | ||||||||||||||||||||||
Apple (RED-CIF) medium-standard | kg | 1.28 € | 1.28 € | 0.68 € | 0.68 € | 0.85 € | 1.02 € | 0.85 € | 2024 | ||||||||||||||||
Jabuka (Delišes ruž.)v:velika p:standardno | kg | 1.19 € | 2024 | ||||||||||||||||||||||
Apple (GOLDEN DELICIOUS) medium-standard | kg | 1.02 € | 1.02 € | 0.68 € | 0.68 € | 0.68 € | 0.85 € | 1.02 € | 0.68 € | 0.85 € | 0.68 € | 1.19 € | 0.85 € | 2024 | |||||||||||
Apple (Gloster) medium-standard | kg | 0.85 € | 2024 | ||||||||||||||||||||||
Apple (Granny Smith) medium-standard | kg | 1.02 € | 1.02 € | 0.68 € | 0.68 € | 0.85 € | 1.02 € | 0.68 € | 0.68 € | 1.11 € | 0.85 € | 2024 | |||||||||||||
Apple (Jonagold) medium-standard | kg | 1.02 € | 1.02 € | 0.85 € | 0.68 € | 2024 | |||||||||||||||||||
Apple (Melrouz) medium-standard | kg | 0.85 € | 2024 | ||||||||||||||||||||||
Apple (Mucu) medium-standard | kg | 1.02 € | 0.85 € | 1.11 € | 2024 | ||||||||||||||||||||
Apple (others) medium-standard | kg | 1.28 € | 1.28 € | 1.02 € | 0.68 € | 0.85 € | 0.68 € | 0.68 € | 0.68 € | 0.43 € | 0.85 € | 1.02 € | 0.68 € | 0.68 € | 2024 | ||||||||||
Apple (others) grand-standard | kg | 1.71 € | 1.71 € | 2024 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Apple (Ajdared) medium-standard | kg | 0.55 € | 0.51 € | 2024 | |||||
Apple (Ajdared) grand-standard | kg | 0.60 € | 2024 | ||||||
Apple (RED-CIF) medium-standard | kg | 0.85 € | 2024 | ||||||
Apple (GOLDEN DELICIOUS) medium-standard | kg | 0.85 € | 2024 | ||||||
Apple (Granny Smith) medium-standard | kg | 0.72 € | 0.51 € | 2024 | |||||
Apple (Jonagold) medium-standard | kg | 0.68 € | 2024 | ||||||
Apple (others) medium-standard | kg | 0.94 € | 0.60 € | 0.68 € | 0.51 € | 0.85 € | 2024 | ||
Apple (others) grand-standard | kg | 1.28 € | 2024 |
Izvor: Stips
Izvor: Korisnici








