Prices of apples on the markets for month april from 28.04.2025 to 04.05.2025
offer on the markets in Serbia | Price on the market
Select week:
Price on the market:
| Proizvod | Jedinica mere | Beograd(Kalenić) | Beograd(Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin | Beograd | Godina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple (Ajdared) medium-standard | kg | 1.28 € | 1.71 € | 1.53 € | 1.02 € | 1.02 € | 1.28 € | 0.68 € | 0.94 € | 1.02 € | 1.28 € | 0.94 € | 0.68 € | 2025 | |||||||||||
Apple (Ajdared) grand-standard | kg | 1.19 € | 2025 | ||||||||||||||||||||||
Apple (RED-CIF) medium-standard | kg | 1.71 € | 1.71 € | 1.02 € | 1.19 € | 2025 | |||||||||||||||||||
Jabuka (Delišes ruž.)v:velika p:standardno | kg | 1.28 € | 2025 | ||||||||||||||||||||||
Apple (GOLDEN DELICIOUS) medium-standard | kg | 1.71 € | 1.71 € | 1.53 € | 1.02 € | 1.02 € | 1.19 € | 1.02 € | 1.71 € | 1.11 € | 1.02 € | 2025 | |||||||||||||
Apple (GOLDEN DELICIOUS) grand-standard | kg | 1.11 € | 1.28 € | 2025 | |||||||||||||||||||||
Apple (Gloster) medium-standard | kg | 1.11 € | 2025 | ||||||||||||||||||||||
Apple (Granny Smith) medium-standard | kg | 1.71 € | 1.71 € | 1.02 € | 1.28 € | 1.11 € | 0.85 € | 1.02 € | 1.71 € | 1.02 € | 1.02 € | 2025 | |||||||||||||
Apple (Granny Smith) grand-standard | kg | 1.02 € | 2025 | ||||||||||||||||||||||
Apple (Jonagold) medium-standard | kg | 1.71 € | 1.71 € | 0.85 € | 2025 | ||||||||||||||||||||
Apple (Mucu) medium-standard | kg | 1.71 € | 1.11 € | 2025 | |||||||||||||||||||||
Apple (others) medium-standard | kg | 2.56 € | 2.13 € | 1.02 € | 1.28 € | 1.19 € | 1.11 € | 0.77 € | 1.02 € | 1.02 € | 0.68 € | 1.02 € | 1.88 € | 1.02 € | 2025 | ||||||||||
Apple (others) grand-standard | kg | 1.53 € | 1.28 € | 2025 |
Price on the market (kvantaš):
| Proizvod | Jedinica mere | Beograd | Kraljevo | Niš | Leskovac | Šabac | Novi Sad | Subotica | Godina |
|---|---|---|---|---|---|---|---|---|---|
Apple (Ajdared) medium-standard | kg | 0.94 € | 0.85 € | 2025 | |||||
Apple (RED-CIF) medium-standard | kg | 1.11 € | 2025 | ||||||
Apple (GOLDEN DELICIOUS) medium-standard | kg | 1.11 € | 1.02 € | 2025 | |||||
Apple (Granny Smith) medium-standard | kg | 1.11 € | 2025 | ||||||
Apple (Jonagold) medium-standard | kg | 1.19 € | 2025 | ||||||
Apple (others) medium-standard | kg | 1.11 € | 0.85 € | 0.85 € | 0.85 € | 0.85 € | 0.85 € | 2025 |
Izvor: Stips
Izvor: Korisnici








