Prices of tomato on the markets for month september from 27.09.2021 to 04.10.2021
Price on the market:
price-markets | Belgrade (Kalenić) | Belgrade (Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tomato (chery) medium-specific | 3.41 € | |||||||||||||||||||||
![]() Tomato (chery) medium-standard | 3.41 € | 3.41 € | ||||||||||||||||||||
![]() Tomato (all sorts) medium-specific | 0.85 € | 1.28 € | 1.11 € | |||||||||||||||||||
![]() Tomato (all sorts) medium-standard | 1.70 € | 1.70 € | 1.02 € | 1.28 € | 1.02 € | 1.19 € | 1.28 € | 1.36 € | 1.28 € | 1.02 € | 1.02 € | 1.11 € | 1.28 € | 1.70 € | 1.11 € | 0.85 € | 1.02 € | 1.11 € | 1.36 € | |||
![]() Paradajz (zeleni)v:srednja p:standardno | 0.85 € | 0.85 € | 0.68 € | 0.43 € | 0.34 € | 0.77 € |
Price on the market(kvantaš):
price-markets(kvantaš) | unit | Belgrade | Kraljevo | Niš | Leskovac | šabac | Novi Sad | Subotica |
---|---|---|---|---|---|---|---|---|
![]() Tomato (chery) medium-specific | kg | 2.55 € | ||||||
![]() Tomato (all sorts) medium-specific | kg | 1.32 € | ||||||
![]() Tomato (all sorts) medium-standard | kg | 0.85 € | 0.85 € | 0.85 € | 0.85 € | 0.98 € | 1.70 € | 0.85 € |
![]() Paradajz (zeleni)v:srednja p:standardno | kg | 0.43 € |
Source: STIPS
Source: Customers