Prices of beans on the markets for month september from 27.09.2021 to 04.10.2021
Price on the market:
price-markets | Belgrade (Kalenić) | Belgrade (Skadarlija) | Čačak | Kragujevac | Kraljevo | Loznica | Niš | Pirot | Požarevac | Smederevo | Vranje | Zaječar | Leskovac | Šabac | Užice | Kikinda | Novi Sad | Pančevo | Sombor | Sremska Mitrovica | Subotica | Zrenjanin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Beans (white gradištanac) | 3.41 € | 2.55 € | 2.38 € | 2.13 € | 2.38 € | 2.55 € | 2.55 € | 2.55 € | 2.55 € | 2.55 € | ||||||||||||
![]() Beans (white tetovac) | 3.41 € | 2.98 € | 2.55 € | 2.55 € | 2.55 € | 2.13 € | 2.98 € | 2.38 € | 2.98 € | 2.55 € | ||||||||||||
![]() Beans (white) | 2.13 € | 1.96 € | 2.55 € | 2.55 € | 2.55 € | 2.81 € | 2.13 € | 2.21 € | 1.62 € | 2.55 € | 2.55 € | 2.55 € | 2.21 € | 2.55 € | 2.55 € | |||||||
![]() Beans (colorful) | 3.41 € | 2.98 € | 2.98 € | 2.55 € | 2.55 € | 2.72 € | 2.55 € | 2.55 € | 2.98 € | 2.98 € | 2.55 € | |||||||||||
![]() Beans (yellow) | 5.11 € | 3.41 € | 2.21 € | 2.98 € | 2.55 € |
Price on the market(kvantaš):
price-markets(kvantaš) | unit | Belgrade | Kraljevo | Niš | Leskovac | šabac | Novi Sad | Subotica |
---|---|---|---|---|---|---|---|---|
![]() Beans (white gradištanac) | kg | 1.87 € | 1.87 € | |||||
![]() Beans (white tetovac) | kg | 1.96 € | 2.38 € | 2.13 € | ||||
![]() Beans (white) | kg | 1.70 € | 2.13 € | 1.53 € | 1.87 € | |||
![]() Beans (colorful) | kg | 2.13 € | 2.13 € | |||||
![]() Beans (yellow) | kg | 4.26 € | 2.21 € |
Source: STIPS
Source: Customers